+++ to secure your transactions use the Bitcoin Mixer Service +++

 

Language selection

Search


Daily Data Report for August 2018

RICHMOND NATURE PARK
BRITISH COLUMBIA
Current Station Operator: CCN

Download Data

Daily Data (2018)
Daily Data Report for August 2018
DAY Max Temp Definition
°C
Min Temp Definition
°C
Mean Temp Definition
°C
Heat Deg Days Definition

Cool Deg Days Definition

Total Rain Definition
mm
Total Snow Definition
cm
Total Precip Definition
mm
Snow on Grnd Definition
cm
Dir of Max Gust Definition
10's deg

Spd of Max Gust Definition
km/h
01  25.0 15.0 20.0 0.0 2.0 0.0 0.0 0.0 0    
02  24.0 12.5 18.3 0.0 0.3 0.0 0.0 0.0 0    
03  26.0 14.0 20.0 0.0 2.0 0.0 0.0 0.0 0    
04  26.5 6.0 16.3 1.7 0.0 0.0 0.0 0.0 0    
05  30.0 12.0 21.0 0.0 3.0 0.0 0.0 0.0 0    
06  31.5 12.5 22.0 0.0 4.0 0.0 0.0 0.0 0    
07  31.0 13.0 22.0 0.0 4.0 0.0 0.0 0.0 0    
08  33.0 14.0 23.5 0.0 5.5 0.0 0.0 0.0 0    
09  33.5 14.5 24.0 0.0 6.0 0.0 0.0 0.0 0    
10  30.0 14.0 22.0 0.0 4.0 0.0 0.0 0.0 0    
11  25.0 16.0 20.5 0.0 2.5 3.2 0.0 3.2 0    
12  23.5 15.0 19.3 0.0 1.3 0.0 0.0 0.0 0    
13  23.5 12.0 17.8 0.2 0.0 0.0 0.0 0.0 0    
14  27.0 14.0 20.5 0.0 2.5 0.0 0.0 0.0 0    
15  28.0 13.5 20.8 0.0 2.8 0.0 0.0 0.0 0    
16  26.5 12.5 19.5 0.0 1.5 0.0 0.0 0.0 0    
17  24.0 11.0 17.5 0.5 0.0 0.0 0.0 0.0 0    
18  26.0 10.0 18.0 0.0 0.0 0.0 0.0 0.0 0    
19  22.5 11.5 17.0 1.0 0.0 0.0 0.0 0.0 0    
20  27.5 12.5 20.0 0.0 2.0 0.0 0.0 0.0 0    
21  30.5 11.5 21.0 0.0 3.0 0.0 0.0 0.0 0    
22  28.5 11.0 19.8 0.0 1.8 0.0 0.0 0.0 0    
23  21.5 13.0 17.3 0.7 0.0 0.0 0.0 0.0 0    
24  24.0 11.0 17.5 0.5 0.0 0.8 0.0 0.8 0    
25  15.5 10.5 13.0 5.0 0.0 5.6 0.0 5.6 0    
26  21.5 12.5 17.0 1.0 0.0 0.2 0.0 0.2 0    
27  24.5 9.5 17.0 1.0 0.0 0.0 0.0 0.0 0    
28  26.0 9.0 17.5 0.5 0.0 0.0 0.0 0.0 0    
29  23.5 11.5 17.5 0.5 0.0 1.8 0.0 1.8 0    
30  24.0 12.5 18.3 0.0 0.3 0.0 0.0 0.0 0    
31  24.5 11.0 17.8 0.2 0.0 0.0 0.0 0.0 0    
Sum   12.848.511.60.011.6   
Avg26.112.219.2        
Xtrm33.56.0   5.60.05.6 LegendMMLegendMM
Summary, average and extreme values are based on the data above.

Notes on Data Quality.

Legend

  • A = Accumulated
  • C = Precipitation occurred, amount uncertain
  • E = Estimated
  • F = Accumulated and estimated
  • L = Precipitation may or may not have occurred
  • M = Missing
  • N = Temperature missing but known to be > 0
  • S = More than one occurrence
  • T = Trace
  • Y = Temperature missing but known to be   < 0
  • [empty] = Indicates an unobserved value
  • ^ = The value displayed is based on incomplete data
  • † = Data that is not subject to review by the National Climate Archives

Page details

Date modified: