Wikinews/Table

From Meta, a Wikimedia project coordination wiki
This is an archived version of this page, as edited by EmausBot (talk | contribs) at 12:00, 30 January 2019 (Bot: table update). It may differ significantly from the current version.
Language Language (local) Wiki Good Total Edits Admins Users Active Users Files Updated
1 Serbian Српски / Srpski sr 52700 78430 3159475 7 5690 20 0 2019-01-30 04:00:57
2 English English en 21571 2783080 4455613 22 2781621 102 4636 2019-01-30 04:00:06
3 French Français fr 20819 67183 792132 16 35429 49 1 2019-01-30 04:00:29
4 Russian Русский ru 17773 201441 719695 7 34122 95 22 2019-01-30 04:00:02
5 German Deutsch de 13509 59716 816582 7 25319 35 62 2019-01-30 04:00:17
6 Portuguese Português pt 13248 45539 377336 10 20405 32 1 2019-01-30 04:00:21
7 Polish Polski pl 11661 42767 225179 6 13823 19 1194 2019-01-30 04:00:19
8 Spanish Español es 11316 43176 637624 14 32479 27 0 2019-01-30 04:00:25
9 Italian Italiano it 9297 37986 956578 6 20822 32 123 2019-01-30 04:00:08
10 Chinese 中文 zh 9211 28219 142124 5 25662 20 1 2019-01-30 04:00:04
11 Arabic العربية ar 7359 51546 148459 4 17166 23 60 2019-01-30 04:00:38
12 Czech Čeština cs 5665 11698 63887 3 5002 13 1 2019-01-30 04:00:42
13 Catalan Català ca 4000 12168 161790 5 4826 11 0 2019-01-30 04:00:13
14 Dutch Nederlands nl 3775 10619 130127 3 3794 24 0 2019-01-30 04:01:08
15 Greek Ελληνικά el 3059 11361 63973 2 2767 8 0 2019-01-30 04:00:15
16 Tamil தமிழ் ta 3046 14740 51349 3 4712 10 0 2019-01-30 04:01:06
17 Swedish Svenska sv 2077 8608 41761 8 4752 5 1 2019-01-30 04:00:23
18 Ukrainian Українська uk 1723 6623 43727 3 5045 18 0 2019-01-30 04:00:32
19 Persian فارسی fa 1607 17708 250924 3 5949 8 30 2019-01-30 04:00:55
20 Romanian Română ro 1466 7326 36186 3 10175 12 0 2019-01-30 04:00:59
21 Turkish Türkçe tr 1164 10555 269988 1 4908 11 10 2019-01-30 04:00:49
22 Japanese 日本語 ja 1119 26853 157530 3 14936 33 1 2019-01-30 04:00:27
23 Limburgish Limburgs li 779 1921 11316 4 240 8 0 2019-01-30 04:01:12
24 Albanian Shqip sq 736 2319 8336 1 1805 3 0 2019-01-30 04:01:10
25 Norwegian (Bokmål) Norsk (Bokmål) no 625 4116 20979 1 3363 7 2 2019-01-30 04:00:36
26 Esperanto Esperanto eo 518 5842 145743 1 2743 11 0 2019-01-30 04:00:53
27 Hungarian Magyar hu 494 5224 29608 1 1323 0 0 2019-01-30 04:00:46
28 Korean 한국어 ko 429 3230 23846 2 3573 8 1 2019-01-30 04:00:51
29 Finnish Suomi fi 385 6777 54965 2 3736 13 1 2019-01-30 04:00:44
30 Bosnian Bosanski bs 360 4969 23415 1 2333 8 0 2019-01-30 04:01:01
31 Hebrew עברית he 244 4379 33667 3 3712 8 44 2019-01-30 04:00:11
32 Bulgarian Български bg 86 4809 21961 3 2709 11 1 2019-01-30 04:00:34
33 Thai ไทย th 25 1563 4403 1 951 0 0 2019-01-30 04:00:40
34 Sindhi سنڌي، سندھی ، सिन्ध sd 13 2102 5725 1 719 0 0 2019-01-30 04:01:03

Grand Total

Articles Total Edits Admins Users Files
221,859 3,624,593 14,086,003 162 3,106,611 6,192