+++ to secure your transactions use the Bitcoin Mixer Service +++

 

Skip navigation
Newsweek Home » Education » America's Best High Schools
Newsweek Education Front 

The Complete List of the 1,000 Top U.S. Schools


< Prev | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Next >

701 |  Male Traditional |  Louisville |  Ky. |  1.329 |  9
702 |  Elkins |  Missouri City |  Texas |  1.328 |  10
703 |  Rye |  Rye |  N.Y. |  1.326 |  2
704 |  Columbus Alternative |  Columbus |  Ohio |  1.325 |  31.7
705 |  Riverside Polytechnic |  Riverside  |  Calif. |  1.325 |  29
706 |  Lake Oswego |  Lake Oswego |  Ore. |  1.324 |  3.7
707 |  Edison* |  Fairfax |  Va. |  1.324 |  30
708 |  Chamberlain  |  Tampa |  Fla. |  1.324 |  46
709 |  West Bloomfield |  West Bloomfield |  Mich. |  1.324 |  9
710 |  Tascosa |  Amarillo |  Texas |  1.324 |  26.3
711 |  Tuxedo |  Tuxedo Park |  N.Y. |  1.323 |  7.5
712 |  Hamilton  |  Los Angeles |  Calif. |  1.323 |  42.1
713 |  Gateway* |  Kissimmee |  Fla. |  1.319 |  53.8
714 |  Watkins Mill |  Gaithersburg |  Md. |  1.319 |  15
715 |  Carson |  Carson |  Calif. |  1.318 |  42.6
716 |  North Gwinnett |  Suwanee |  Ga. |  1.316 |  10.3
717 |  Grand Island  |  Grand Island |  N.Y. |  1.314 |  10
718 |  South Pasadena| South Pasadena| Calif.| 1.312 |12
719 |  Neuqua Valley |  Naperville |  Ill. |  1.311 |  42
720 |  Woodside  |  Redwood City |  Calif. |  1.311 |  25.2
721 |  Reseda  |  Reseda |  Calif. |  1.310 |  65.1
722 |  Narbonne |  Harbor City |  Calif. |  1.310 |  45.8
723 |  Wayland |  Wayland |  Mass. |  1.309 |  4
724 |  Willow Glen |  San Jose |  Calif. |  1.308 |  41.7
725 |  Harlingen |  Harlingen |  Texas |  1.308 |  73
726 |  Forest Hills Central  |  Grand Rapids |  Mich. |  1.306 |  2
727 |  Harker Heights |  Harker Heights |  Texas |  1.306 |  24
728 |  Las Lomas   |  Walnut Creek  |  Calif. |  1.305 |  50
729 |  Clear Lake |  Houston |  Texas |  1.305 |  6.6
730 |  Dos Pueblos*  |  Goleta |  Calif. |  1.305 |  14
731 |  Bexley |  Bexley |  Ohio |  1.305 |  1
732 |  Carle Place |  Carle Place |  N.Y. |  1.305 |  5
733 |  Seneca Valley |  Germantown |  Md. |  1.304 |  14
734 |  Zionsville |  Zionsville |  Ind. |  1.304 |  3
735 |  Beaufort*  |  Beaufort |  S.C. |  1.303 |  50
736 |  Rancho Bernardo  |  San Diego |  Calif. |  1.302 |  3.3
737 |  Thomas |  Webster |  N.Y. |  1.302 |  6
738 |  Gunderson |  San Jose |  Calif. |  1.301 |  45.4
739 |  Celebration |  Celebration |  Fla. |  1.297 |  60
740 |  Hart |  Newhall |  Calif. |  1.297 |  10
741 |  North Springs  |  Atlanta |  Ga. |  1.296 |  19
742 |  Arlington |  Arlington |  N.Y. |  1.296 |  2
743 |  Aurora* |  Aurora |  Ohio |  1.295 |  2.3
744 |  Sandburg |  Orland Park |  Ill. |  1.292 |  5
745 |  Spartanburg |  Spartanburg |  S.C. |  1.291 |  46.2
746 |  Mt. Vernon* |  Fairfax |  Va. |  1.290 |  36
747 |  Alta  |  Sandy |  Utah |  1.289 |  7
748 |  Eleanor Roosevelt |  Greenbelt |  Md. |  1.289 |  19
749 |  Rancho Alamitos |  Garden Grove |  Calif. |  1.288 |  60
750 |  Montville |  Montville |  N.J. |  1.287 |  1
751 |  Skaneateles |  Skaneateles |  N.Y. |  1.287 |  5
752 |  King Drew Medical Magnet |  Los Angeles |  Calif. |  1.286 |  59.8
753 |  Oviedo  |  Oviedo |  Fla. |  1.283 |  12
754 |  North Brunswick |  North Brunswick |  N.J. |  1.279 |  20
755 |  Fayetteville-Manlius  |  Manlius |  N.Y. |  1.279 |  3
756 |  Granite Bay  |  Granite Bay |  Calif. |  1.278 |  1
757 |  Shoemaker |  Killeen |  Texas |  1.277 |  39
758 |  Richland Northeast |  Columbia |  S.C. |  1.276 |  40.7
759 |  Patuxent |  Lusby |  Md. |  1.275 |  12
760 |  Calabasas |  Calabasas |  Calif. |  1.273 |  1
761 |  Homewood-Flossmoor  |  Flossmoor |  Ill. |  1.273 |  12
762 |  South Garland |  Garland |  Texas |  1.272 |  38
763 |  Monte Vista  |  Spring Valley |  Calif. |  1.272 |  29
764 |  Hillsdale |  San Mateo |  Calif. |  1.269 |  9
765 |  Homestead  |  Mequon |  Wis. |  1.268 |  2
766 |  River Dell  |  Oradell |  N.J. |  1.267 |  1
767 |  North Farmington | Farmington Hills| Mich.| 1.267 | 4
768 |  East Aurora |  East Aurora |  N.Y. |  1.267 |  4
769 |  Albemarle |  Charlottesville |  Va. |  1.266 |  11.8
770 |  Air Academy  |  Colorado Springs |  Colo. |  1.265 |  2.8
771 |  Madison |  San Diego |  Calif. |  1.264 |  43.3
772 |  Oak Ridge  |  El Dorado Hills |  Calif. |  1.262 |  0.2
773 |  Rumson-Fair Haven  |  Rumson |  N.J. |  1.261 |  3
774 |  CD Hylton |  Woodbridge |  Va. |  1.260 |  15
775 |  Niskayuna |  Schenectady |  N.Y. |  1.260 |  2
776 |  Heritage (tie) |  Newport News |  Va. |  1.260 |  47
776 |  Poudre* (tie) |  Fort Collins |  Colo. |  1.260 |  13.2
778 |  Ft. Lee |  Ft. Lee |  N.J. |  1.255 |  5
779 |  Fayetteville  |  Fayetteville  |  Ark. |  1.254 |  17
780 |  Sickles |  Tampa |  Fla. |  1.252 |  10.6
781 |  Cajon* |  San Bernardino |  Calif. |  1.250 |  76.4
782 |  Northwest |  Justin |  Texas |  1.248 |  13
783 |  San Marcos  |  San Marcos |  Calif. |  1.248 |  29
784 |  Skyview |  Vancouver |  Wash. |  1.247 |  15.7
785 |  Gaithersburg |  Gaithersburg |  Md. |  1.246 |  16
786 |  Longmeadow |  Longmeadow |  Mass. |  1.246 |  4
787 |  West Charlotte |  Charlotte |  N.C. |  1.245 |  61.1
788 |  Parkway West |  Ballwin |  Mo. |  1.244 |  11.9
789 |  Grossmont |  La Mesa |  Calif. |  1.244 |  15
790 |  Long Beach Polytechnic | Long Beach|Calif. | 1.243 |39
791 |  Chesapeake |  Pasadena |  Md. |  1.243 |  13
792 |  Sweet Home  |  Amherst |  N.Y. |  1.241 |  24
793 |  Pomperaug  |  Southbury |  Conn. |  1.240 |  1.2
794 |  Courtland |  Spotsylvania |  Va. |  1.238 |  6
795 |  Chaparral |  Scottsdale |  Ariz. |  1.238 |  0.02
796 |  Leonardtown |  Leonardtown |  Md. |  1.237 |  12
797 |  Mission Bay |  San Diego |  Calif. |  1.237 |  51.7
798 |  Irvine  |  Irvine |  Calif. |  1.237 |  7
799 |  Governor Livingston |Berkeley Heights| N.J. |1.235 | 9
800 |  San Ramon Valley  |  Danville |  Calif. |  1.235 |  0

CONTINUED: 801-900
< Prev | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Next >
Rate this story LowHigh
 • View Top Rated stories


advertisement