+++ to secure your transactions use the Bitcoin Mixer Service +++

 

Current world population (ranked)

rank country area sq.km. population (all estimates)
2008-07-01 yearly growth yesterday daily increase today
  World 510,072,000 6,677,563,921 1.16% 6,689,437,910 212,036 6,689,649,946
1. China 9,596,960 1,330,044,605 0.63% 1,331,328,153 22,920 1,331,351,073
2. India 3,287,590 1,147,995,898 1.58% 1,150,775,243 49,631 1,150,824,874
3. United States of America 9,826,630 303,824,646 0.88% 304,236,249 7,350 304,243,599
4. Indonesia 1,919,440 237,512,355 1.18% 237,940,528 7,646 237,948,174
5. Brazil 8,511,965 191,908,598 0.98% 192,197,144 5,153 192,202,297
6. Pakistan 803,940 167,762,040 1.81% 168,226,626 8,296 168,234,922
7. Bangladesh 144,000 153,546,901 2.02% 154,023,241 8,506 154,031,747
8. Russia 17,075,200 140,702,094 -0.47% 140,599,771 -1,827 140,597,944
9. Nigeria 923,768 138,283,240 2.38% 138,788,607 9,024 138,797,631
10. Japan 377,835 127,288,419 -0.14% 127,261,273 -485 127,260,789
11. Mexico 1,972,550 109,955,400 1.14% 110,148,054 3,440 110,151,494
12. Philippines 300,000 92,681,453 1.73% 92,927,168 4,388 92,931,556
13. Vietnam 329,560 86,116,559 0.99% 86,247,362 2,336 86,249,698
14. Germany 357,021 82,369,548 -0.04% 82,363,987 -99 82,363,888
15. Egypt 1,001,450 81,713,517 1.68% 81,924,387 3,766 81,928,153
16. Ethiopia 1,127,127 78,254,090 2.23% 78,521,946 4,783 78,526,729
17. Turkey 780,580 71,892,807 1.01% 72,004,542 1,995 72,006,537
18. Congo, Dem. Rep. of the 2,345,410 66,514,506 3.24% 66,844,739 5,897 66,850,636
19. Iran 1,648,000 65,875,223 0.79% 65,955,270 1,429 65,956,699
20. Thailand 514,000 65,493,298 0.64% 65,557,607 1,148 65,558,755
21. France 643,427 64,057,790 0.57% 64,114,203 1,007 64,115,210
22. United Kingdom 244,820 60,943,912 0.28% 60,969,719 461 60,970,180
23. Italy 301,230 58,145,321 -0.02% 58,143,626 -30 58,143,596
24. Korea, South 98,480 49,232,844 0.37% 49,260,868 500 49,261,368
25. Burma (Myanmar) 678,500 47,758,181 0.80% 47,816,799 1,047 47,817,846
26. Ukraine 603,700 45,994,287 -0.65% 45,948,348 -820 45,947,528
27. Colombia 1,138,910 45,013,674 1.41% 45,110,706 1,733 45,112,439
28. South Africa 1,219,912 43,786,115 -0.50% 43,752,458 -601 43,751,857
29. Argentina 2,766,890 40,677,348 0.92% 40,734,577 1,022 40,735,599
30. Spain 504,782 40,491,051 0.10% 40,497,015 106 40,497,121
31. Sudan 2,505,810 40,218,455 2.13% 40,350,134 2,351 40,352,485
32. Tanzania 945,087 40,213,162 2.07% 40,340,998 2,283 40,343,281
33. Poland 312,685 38,500,696 -0.05% 38,498,038 -47 38,497,990
34. Kenya 582,650 37,953,838 2.76% 38,114,438 2,868 38,117,306
35. Morocco 446,550 34,343,219 1.51% 34,422,519 1,416 34,423,935
36. Algeria 2,381,740 33,769,669 1.21% 33,832,308 1,119 33,833,427
37. Canada 9,984,670 33,212,696 0.83% 33,254,990 755 33,255,745
38. Afghanistan 647,500 32,738,376 2.63% 32,870,277 2,355 32,872,632
39. Uganda 236,040 31,367,972 3.60% 31,541,371 3,096 31,544,467
40. Nepal 147,181 29,519,114 2.10% 29,613,996 1,694 29,615,690
41. Peru 1,285,220 29,180,899 1.26% 29,237,489 1,011 29,238,500
42. Uzbekistan 447,400 28,268,440 1.75% 28,344,469 1,358 28,345,827
43. Iraq 437,072 28,221,181 2.56% 28,332,111 1,981 28,334,092
44. Saudi Arabia 2,149,690 28,161,417 1.95% 28,245,454 1,501 28,246,954
45. Venezuela 912,050 26,414,815 1.50% 26,475,524 1,084 26,476,608
46. Malaysia 329,750 25,274,133 1.74% 25,341,682 1,206 25,342,888
47. Korea, North 120,540 23,479,089 0.73% 23,505,458 471 23,505,928
48. Ghana 239,460 23,382,848 1.93% 23,452,015 1,235 23,453,250
49. Yemen 527,970 23,013,376 3.46% 23,135,542 2,182 23,137,724
50. Taiwan 35,980 22,920,946 0.24% 22,929,316 149 22,929,465
51. Romania 237,500 22,246,862 -0.14% 22,242,220 -83 22,242,137
52. Mozambique 801,590 21,284,701 1.79% 21,343,221 1,045 21,344,266
53. Sri Lanka 65,610 21,128,773 0.94% 21,159,342 546 21,159,888
54. Australia 7,686,850 20,600,856 0.80% 20,626,173 452 20,626,625
55. Madagascar 587,040 20,042,551 3.01% 20,134,955 1,650 20,136,605
56. Syria 185,180 19,747,586 2.19% 19,813,908 1,184 19,815,092
57. Cameroon 475,440 18,467,692 2.22% 18,530,537 1,122 18,531,659
58. Cote d'Ivoire 322,460 18,373,060 1.96% 18,428,310 987 18,429,297
59. Netherlands 41,526 16,645,313 0.44% 16,656,448 199 16,656,646
60. Chile 756,950 16,454,143 0.91% 16,476,989 408 16,477,397
61. Kazakhstan 2,717,300 15,340,533 0.37% 15,349,336 157 15,349,493
62. Burkina Faso 274,200 15,264,735 3.11% 15,337,547 1,300 15,338,848
63. Cambodia 181,040 14,241,640 1.75% 14,279,922 684 14,280,605
64. Malawi 118,480 13,931,831 2.39% 13,982,917 912 13,983,829
65. Ecuador 283,560 13,927,650 0.94% 13,947,630 357 13,947,986
66. Niger 1,267,000 13,272,679 2.88% 13,331,285 1,047 13,332,332
67. Guatemala 108,890 13,002,206 2.11% 13,044,298 752 13,045,049
68. Senegal 196,190 12,853,259 2.58% 12,904,137 909 12,905,045
69. Angola 1,246,700 12,531,357 2.14% 12,572,424 733 12,573,157
70. Zimbabwe 390,580 12,382,920 0.57% 12,393,711 193 12,393,904
71. Mali 1,240,000 12,324,029 2.73% 12,375,554 920 12,376,474
72. Zambia 752,614 11,669,534 1.65% 11,699,147 529 11,699,676
73. Cuba 110,860 11,423,952 0.25% 11,428,351 79 11,428,430
74. Greece 131,940 10,722,816 0.15% 10,725,218 43 10,725,261
75. Portugal 92,391 10,676,910 0.31% 10,681,906 89 10,681,995
76. Belgium 30,528 10,403,951 0.11% 10,405,643 30 10,405,673
77. Tunisia 163,610 10,383,577 0.99% 10,399,333 281 10,399,614
78. Guinea 245,857 10,211,437 2.61% 10,252,359 731 10,253,090
79. Rwanda 26,338 10,186,063 2.78% 10,229,493 776 10,230,269
80. Czech Republic 78,866 10,220,911 -0.08% 10,219,625 -23 10,219,602
81. Chad 1,284,000 10,111,337 2.20% 10,145,389 608 10,145,997
82. Hungary 93,030 9,930,915 -0.25% 9,927,045 -69 9,926,976
83. Belarus 207,600 9,685,768 -0.39% 9,679,928 -104 9,679,824
84. Somalia 637,657 9,558,666 2.82% 9,600,081 740 9,600,821
85. Dominican Republic 48,730 9,507,133 1.50% 9,528,939 389 9,529,329
86. Bolivia 1,098,580 9,247,816 1.38% 9,267,439 350 9,267,789
87. Sweden 449,964 9,045,389 0.16% 9,047,568 39 9,047,607
88. Haiti 27,750 8,924,553 2.49% 8,958,688 610 8,959,298
89. Burundi 27,830 8,691,005 3.44% 8,736,914 820 8,737,734
90. Benin 112,620 8,294,941 2.62% 8,328,272 595 8,328,867
91. Austria 83,870 8,205,533 0.06% 8,206,339 14 8,206,353
92. Azerbaijan 86,600 8,177,717 0.72% 8,186,788 162 8,186,950
93. Honduras 112,090 7,639,327 2.02% 7,663,050 424 7,663,473
94. Switzerland 41,290 7,581,520 0.33% 7,585,347 68 7,585,415
95. Bulgaria 110,910 7,262,675 -0.81% 7,253,616 -162 7,253,454
96. Tajikistan 143,100 7,211,884 1.89% 7,232,830 374 7,233,204
97. Israel 20,770 7,112,359 1.71% 7,131,051 334 7,131,385
98. El Salvador 21,040 7,066,403 1.68% 7,084,606 325 7,084,931
99. China, Hong Kong SAR 1,092 7,018,636 0.53% 7,024,365 102 7,024,467
100. Paraguay 406,750 6,831,306 2.39% 6,856,355 447 6,856,803
101. Laos 236,800 6,677,534 2.34% 6,701,548 429 6,701,977
102. Sierra Leone 71,740 6,294,774 2.28% 6,316,813 394 6,317,207
103. Jordan 92,300 6,198,677 2.34% 6,220,912 397 6,221,309
104. Libya 1,759,540 6,173,579 2.22% 6,194,568 375 6,194,943
105. Papua New Guinea 462,840 5,931,769 2.12% 5,951,044 344 5,951,389
106. Togo 56,785 5,858,673 2.72% 5,883,095 436 5,883,531
107. Nicaragua 129,494 5,785,846 1.83% 5,802,046 289 5,802,336
108. Denmark 43,094 5,484,723 0.30% 5,487,205 44 5,487,250
109. Slovakia 48,845 5,455,407 0.14% 5,456,604 21 5,456,625
110. Kyrgyzstan 198,500 5,356,869 1.38% 5,368,211 203 5,368,413
111. Finland 338,145 5,244,749 0.11% 5,245,650 16 5,245,666
112. Turkmenistan 488,100 5,179,571 1.60% 5,192,254 226 5,192,480
113. Eritrea 121,320 5,028,475 2.45% 5,047,353 337 5,047,691
114. United Arab Emirates 83,600 4,621,399 3.83% 4,648,576 485 4,649,062
115. Norway 323,802 4,644,457 0.35% 4,646,951 45 4,646,996
116. Georgia 69,700 4,630,841 -0.33% 4,628,532 -41 4,628,491
117. Singapore 693 4,608,167 1.14% 4,616,192 143 4,616,335
118. Bosnia and Herzegovina 51,129 4,590,310 0.67% 4,595,000 84 4,595,084
119. Croatia 56,542 4,491,543 -0.04% 4,491,247 -5 4,491,241
120. Central African Republic 622,984 4,434,873 1.49% 4,444,991 181 4,445,172
121. Moldova 33,843 4,324,450 -0.09% 4,323,840 -11 4,323,829
122. Costa Rica 51,100 4,195,914 1.39% 4,204,849 160 4,205,009
123. New Zealand 268,680 4,173,460 0.97% 4,179,677 111 4,179,788
124. Ireland 70,280 4,156,119 1.13% 4,163,344 129 4,163,473
125. Lebanon 10,400 3,971,941 1.15% 3,978,973 126 3,979,099
126. Puerto Rico 13,790 3,958,128 0.37% 3,960,369 40 3,960,409
127. Congo, Rep. of the 342,000 3,903,318 2.70% 3,919,463 288 3,919,752
128. Albania 28,748 3,619,778 0.54% 3,622,766 53 3,622,819
129. Lithuania 65,200 3,565,205 -0.28% 3,563,652 -28 3,563,624
130. Uruguay 176,220 3,477,778 0.49% 3,480,371 46 3,480,417
131. Mauritania 1,030,700 3,364,940 2.85% 3,379,664 263 3,379,927
132. Liberia 111,370 3,334,587 3.66% 3,353,317 334 3,353,651
133. Oman 212,460 3,311,640 3.19% 3,327,848 289 3,328,137
134. Panama 78,200 3,292,693 1.53% 3,300,412 138 3,300,550
135. Mongolia 1,564,116 2,996,081 1.49% 3,002,944 123 3,003,066
136. Armenia 29,800 2,968,586 -0.08% 2,968,235 -6 2,968,229
137. Jamaica 10,991 2,804,332 0.78% 2,807,684 60 2,807,744
138. Kuwait 17,820 2,596,799 3.59% 2,611,106 255 2,611,361
139. Latvia 64,589 2,245,423 -0.63% 2,243,256 -39 2,243,217
140. Lesotho 30,355 2,128,180 0.13% 2,128,601 8 2,128,609
141. Namibia 825,418 2,088,669 0.95% 2,091,704 54 2,091,758
142. Macedonia 25,333 2,061,315 0.26% 2,062,144 15 2,062,158
143. Slovenia 20,273 2,007,711 -0.09% 2,007,440 -5 2,007,435
144. Botswana 600,370 1,842,323 1.43% 1,846,376 72 1,846,449
145. Gambia, The 11,300 1,735,464 2.72% 1,742,717 130 1,742,847
146. Guinea-Bissau 36,120 1,503,182 2.04% 1,507,875 84 1,507,959
147. Gabon 267,667 1,485,832 1.95% 1,490,286 80 1,490,366
148. Estonia 45,226 1,307,605 -0.63% 1,306,337 -23 1,306,314
149. Mauritius 2,040 1,274,189 0.80% 1,275,753 28 1,275,781
150. Swaziland 17,363 1,128,814 -0.41% 1,128,104 -13 1,128,091
151. Timor-Leste (East-Timor) 15,007 1,108,777 2.05% 1,112,264 62 1,112,327
152. Trinidad and Tobago 5,128 1,047,366 -0.89% 1,045,934 -26 1,045,909
153. Fiji 18,270 931,741 1.39% 933,725 35 933,761
154. Qatar 11,437 928,635 2.28% 931,882 58 931,940
155. Cyprus 9,250 792,604 0.52% 793,239 11 793,250
156. Guyana 214,970 770,794 0.21% 771,044 4 771,048
157. Comoros 2,170 731,775 2.80% 734,922 56 734,978
158. Bahrain 665 718,306 1.34% 719,779 26 719,806
159. Bhutan 47,000 682,321 1.30% 683,683 24 683,707
160. Montenegro 14,026 678,177 -0.93% 677,215 -17 677,197
161. Equatorial Guinea 28,051 616,459 2.73% 619,043 46 619,089
162. Solomon Islands 28,450 581,318 2.47% 583,518 39 583,558
163. Djibouti 23,000 506,221 1.95% 507,732 27 507,759
164. Luxembourg 2,586 486,006 1.19% 486,892 16 486,908
165. Suriname 163,270 475,996 1.10% 476,799 14 476,813
166. China, Macao SAR 28 460,823 0.83% 461,410 10 461,420
167. Cape Verde 4,033 426,998 0.60% 427,388 7 427,395
168. Malta 316 403,532 0.41% 403,784 4 403,788
169. Western Sahara 266,000 393,831 2.87% 395,564 31 395,595
170. Brunei 5,770 381,371 1.79% 382,415 19 382,434
171. Maldives 300 379,174 2.69% 380,739 28 380,767
172. Bahamas, The 13,940 307,451 0.57% 307,720 5 307,725
173. Iceland 103,000 304,367 0.78% 304,733 7 304,739
174. Belize 22,966 301,270 2.21% 302,290 18 302,308
175. French Polynesia 4,167 283,019 1.43% 283,638 11 283,649
176. Barbados 431 281,968 0.36% 282,124 3 282,127
177. Netherlands Antilles 960 225,369 0.75% 225,630 5 225,634
178. New Caledonia 19,060 224,824 1.18% 225,229 7 225,237
179. Samoa 2,944 217,083 1.32% 217,523 8 217,531
180. Mayotte 374 216,306 3.47% 217,456 21 217,476
181. Vanuatu 12,200 215,446 1.43% 215,920 8 215,928
182. Sao Tome and Principe 1,001 206,178 3.12% 207,164 18 207,181
183. Guam 541 175,877 1.37% 176,247 7 176,254
184. Saint Lucia 616 172,884 1.31% 173,230 6 173,236
185. Tonga 748 119,009 1.67% 119,314 5 119,319
186. Saint Vincent and the Grenadines 389 118,432 0.23% 118,474 1 118,475
187. Kiribati 811 110,356 2.24% 110,734 7 110,741
188. Virgin Islands, U.S. 1,910 108,210 -0.27% 108,165 -1 108,164
189. Micronesia, Federated States of 702 107,665 -0.19% 107,633 -1 107,633
190. Aruba 193 101,541 1.50% 101,775 4 101,779
191. Jersey 116 91,533 0.22% 91,564 1 91,565
192. Grenada 344 90,343 0.41% 90,399 1 90,400
193. Northern Mariana Islands 477 86,616 2.38% 86,932 6 86,938
194. Seychelles 455 82,247 0.43% 82,301 1 82,302
195. Man, Isle of 572 76,220 0.51% 76,280 1 76,281
196. Dominica 754 72,514 0.20% 72,536 0 72,536
197. Andorra 468 72,413 0.80% 72,502 2 72,503
198. Antigua and Barbuda 443 69,842 0.51% 69,896 1 69,897
199. Bermuda 53 66,536 0.55% 66,592 1 66,593
200. Guernsey 78 65,726 0.23% 65,749 0 65,749
201. Marshall Islands 181 63,174 2.14% 63,382 4 63,385
202. American Samoa 199 57,496 -0.32% 57,468 -1 57,467
203. Greenland 2,166,086 56,326 -0.03% 56,323 0 56,323
204. Faroe Islands 1,399 48,668 0.38% 48,696 1 48,697
205. Cayman Islands 262 47,862 2.45% 48,042 3 48,045
206. Saint Kitts and Nevis 261 39,619 0.75% 39,664 1 39,665
207. Liechtenstein 160 34,498 0.71% 34,536 1 34,536
208. Monaco 2 32,796 0.38% 32,815 0 32,815
209. San Marino 61 29,973 1.18% 30,027 1 30,028
210. Gibraltar 7 28,002 0.13% 28,007 0 28,007
211. British Virgin Islands 153 24,004 1.88% 24,073 1 24,074
212. Turks and Caicos Islands 430 22,352 2.64% 22,443 2 22,444
213. Palau 458 21,093 1.16% 21,130 1 21,131
214. Anguilla 102 14,108 2.33% 14,158 1 14,159
215. Nauru 21 13,770 1.77% 13,807 1 13,808
216. Tuvalu 26 12,177 1.58% 12,206 1 12,207
217. Montserrat 102 9,638 1.04% 9,653 0 9,654
218. Saint Helena 413 7,601 0.49% 7,607 0 7,607
219. Saint Pierre and Miquelon 242 7,044 0.11% 7,045 0 7,045
220. Falkland Islands (Islas Malvinas) 12,173 3,140 0.01% 3,140 0 3,140
221. Svalbard 61,020 2,165 -0.02% 2,165 0 2,165
222. Norfolk Island 35 2,128 0.01% 2,128 0 2,128
223. Niue 260 1,444 -0.03% 1,444 0 1,444
224. Tokelau 10 1,433 -0.01% 1,433 0 1,433
225. Christmas Island 135 1,402 0.00% 1,402 0 1,402
226. Holy See (Vatican City) 0 824 0.00% 824 0 824
227. Cocos Islands 14 596 0.00% 596 0 596
228. Pitcairn Islands 47 48 0.00% 48 0 48
- Serbia 77,474 8,032,338 na na na na
- Palestinian Territory, Occupied 6,220 4,149,173 na na na na
- Kosovo 10,887 2,126,708 na na na na
- Saint Martin 54 29,376 na na na na
- Cook Islands 237 21,750 na na na na
- Wallis and Futuna 274 16,448 na na na na
- Saint Barthelemy 21 7,492 na na na na
source: "The World Factbook 2007-2008", CIA.
note: where the population growth percentage is unknown, the population for 'yesterday' and 'today' are the same as for the start-off day.
note: all numbers are estimates and the results of multiplying estimates with estimates should be seen as an indication of what can be, not as what is.