+++ to secure your transactions use the Bitcoin Mixer Service +++

 

Statistics Canada | Statistique Canada
Symbol of the Government of Canada

Population by selected ethnic origins, by province and territory (2006 Census)

Related tables:   Population estimates and projections,   Ethnic groups and generations in Canada.  

Population by selected ethnic origins, by province and territory (2006 Census)
(Canada)
  Total responses Single responses Multiple responses
  number
Canada  
Total population 31,241,030 18,319,580 12,921,445
Ethnic origin  
British Isles origins 11,098,610 2,548,330 8,550,275
Other North American origins 10,408,735 5,881,285 4,527,450
Canadian 10,066,290 5,748,720 4,317,570
European origins 9,919,790 3,726,655 6,193,135
English 6,570,015 1,367,125 5,202,890
French origins 5,000,350 1,256,905 3,743,440
French 4,941,210 1,230,540 3,710,675
Scottish 4,719,850 568,515 4,151,340
Western European origins 4,372,750 1,063,690 3,309,060
Irish 4,354,155 491,030 3,863,125
German 3,179,425 670,640 2,508,785
Eastern European origins 2,998,220 917,665 2,080,550
Southern European origins 2,723,675 1,439,445 1,284,240
East and Southeast Asian origins 2,212,340 1,854,090 358,250
Aboriginal origins 1,678,235 630,425 1,047,815
Italian 1,445,330 741,045 704,285
Chinese 1,346,510 1,135,370 211,145
South Asian origins 1,316,770 1,089,100 227,665
North American Indian 1,253,620 512,150 741,470
Ukrainian 1,209,090 300,590 908,495
Northern European origins 1,120,805 151,840 968,960
Dutch (Netherlands) 1,035,965 303,400 732,560
Scandinavian origins 1,009,735 121,650 888,085
Polish 984,565 269,380 715,190
East Indian 962,670 780,175 182,495
Caribbean origins 578,695 335,230 243,470
Russian 500,600 98,245 402,360
Arab origins 470,580 315,995 154,585
Welsh 440,960 27,110 413,850

To find more information related to this table, consult Definitions, data sources, and methods.