+++ to secure your transactions use the Bitcoin Mixer Service +++

 


FROZEN

Domestic Total Gross: $400,738,009
Distributor: Buena VistaRelease Date: November 22, 2013
Genre: AnimationRuntime: 1 hrs. 48 min.
MPAA Rating: PGProduction Budget: $150 million
Get local showtimes at IMDb


View: BY COUNTRY | BY WEEKEND

Country
(click to view weekend breakdown)
Dist.Release
Date
Opening
Wknd
% of
Total
Total Gross / As Of
FOREIGN TOTAL - 11/27/13 $16,700,000 1.9% $873,481,000 8/8/14
Argentina Disney 1/2/14 $2,468,511 21.4% $11,554,864 6/8/14
Australia Disney 12/26/13 - - $31,058,116 3/2/14
Austria Disney 11/28/13 $590,689 11.2% $5,289,644 3/30/14
Belgium Disney 12/4/13 $786,315 9.9% $7,925,750 5/25/14
Bolivia Disney 1/9/14 $170,808 21.1% $809,530 3/9/14
Brazil Disney 1/3/14 $3,593,482 16.5% $21,727,782 7/27/14
Bulgaria Disney 11/29/13 $216,258 15.4% $1,404,187 7/13/14
Chile Disney 1/2/14 $1,069,958 20.4% $5,232,894 3/9/14
China China Film 2/5/14 $14,110,000 29.2% $48,240,000 3/16/14
Colombia Disney 1/3/14 $1,726,425 27.5% $6,268,454 3/23/14
Croatia Disney 11/28/13 $68,680 13.7% $502,739 3/2/14
Czech Republic Falcon 11/28/13 $172,200 11% $1,558,657 3/30/14
Denmark Disney 12/25/13 $3,120,585 40.2% $7,765,713 2/23/14
East Africa Disney 12/6/13 $10,626 11.6% $91,624 4/6/14
Ecuador Disney 1/1/14 $530,971 21.4% $2,479,144 3/23/14
Egypt Disney 12/18/13 - - $704,264 6/8/14
Finland Disney 12/20/13 $300,304 11.9% $2,513,372 3/2/14
France Disney 12/4/13 $9,158,076 19.5% $46,942,953 2/9/14
Germany Disney 11/28/13 $6,335,939 13.1% $48,273,440 3/30/14
Greece Disney 12/19/13 $291,640 13.4% $2,178,786 3/9/14
Hong Kong Disney 12/19/13 $402,643 15.6% $2,579,735 3/30/14
Hungary Forum Films 12/5/13 $348,387 17% $2,049,003 2/9/14
Iceland Disney 12/13/13 $65,697 17.3% $380,589 4/13/14
India Disney 11/29/13 $213,420 34.9% $610,925 12/29/13
Israel Disney 11/28/13 $367,124 15.7% $2,337,875 3/30/14
Italy Disney 12/19/13 $3,155,411 11.9% $26,421,884 3/2/14
Japan Disney 3/14/14 $7,531,463 3% $247,650,477 8/3/14
Lebanon Disney 12/19/13 - - $606,538 2/2/14
Malaysia Disney 11/28/13 $921,281 25.5% $3,618,668 2/23/14
Mexico Disney 12/19/13 - - $25,732,202 2/23/14
Netherlands Disney 12/12/13 $518,031 4.9% $10,506,131 3/2/14
New Zealand Dis./Sony 12/26/13 $708,560 16% $4,429,815 4/13/14
Norway Disney 12/25/13 $1,641,172 21.8% $7,526,458 3/9/14
Peru Disney 12/25/13 $924,606 27.1% $3,410,542 3/9/14
Philippines Disney 11/27/13 $923,176 34.3% $2,690,603 1/12/14
Poland Disney 11/29/13 $993,164 13.5% $7,350,813 3/23/14
Portugal - 11/28/13 $531,819 13.6% $3,900,900 3/16/14
Russia - CIS Disney 12/12/13 $9,766,842 29.2% $33,436,103 3/2/14
Serbia & Montenegro - 12/26/13 - - $425,123 4/6/14
Singapore Disney 11/28/13 $802,817 20.9% $3,841,382 4/27/14
Slovakia Saturn 12/5/13 $238,283 19.5% $1,218,850 3/2/14
Slovenia Disney 12/5/13 $47,049 10.5% $447,119 4/13/14
South Africa (Entire Region) Ster Kinekor 12/20/13 $486,393 18.3% $2,659,920 2/9/14
South Korea Disney 1/16/14 $7,622,257 9.9% $76,695,633 3/16/14
Spain Disney 11/29/13 $3,446,721 15.9% $21,668,593 7/27/14
Sweden Disney 1/31/14 $2,475,889 25.4% $9,736,009 6/8/14
Thailand Disney 12/5/13 $454,733 31.3% $1,454,495 3/16/14
Turkey UIP 1/17/14 $967,113 17.8% $5,440,920 3/23/14
Ukraine Disney 12/26/13 - - $2,866,139 3/23/14
United Arab Emirates Disney 12/19/13 $743,687 23.7% $3,141,631 5/4/14
United Kingdom Disney 12/6/13 $7,692,106 11.7% $65,720,121 6/8/14
Uruguay Disney 12/26/13 $64,782 9.6% $675,917 4/20/14
Venezuela Disney 12/20/13 $1,037,140 8.3% $12,514,904 4/13/14