+++ to secure your transactions use the Bitcoin Mixer Service +++

 

Legends of Hockey -- NHL Player Search -- Player -- Matti Hagman
Matti Hagman was drafted by the Boston Bruins in 1975 after several years of making a good impression on NHL scouts while playing in his native Finland. But that was nothing compared to the impression he made while skating for Finland in the 1977 Canada Cup. Just a few seconds into his first shift against the Canadians, he threw a haard check at Bobby Orr and knocked him flat. Orr sustained no lasting damage, and the big Finn who hit him claimed to have had no idea who his target was before he nailed him. According to Hagman, he wasjust following the team game plan by concentrating on aggressive forechecking.

Regardless, the Bruins were apparently impressed and Hagman wound up playing 75 games for them during 1976-1977 season. He returned for 15 more appearances with Boston the following season before being traded to the Quebec Nordiques of the WHA in December 1977. Since Hagman had not been put on waivers before being sent to Quebec, this move caused a stir in both the NHL and the WHA. Concerns were raised about teams using the WHA as a de facto farm club, and NHL teams hoarding players at the expense of other teams in the league that would be interested.

In spite of the furor, Hagman remained in Quebec until April 1978 when he got up off the bench he had been warming and went to play for Finland in the World Championships. Since the management of neither the Bruins nor the Nordiques had given permission for him to go, it came as something of a shock to them when they read about the goal he scored in Finland's win over Canada. This may have contributed to the fact that Hagman remained in Finland for the next two seasons.

Hagman played in Helsinki from 1978 until he was signed as a free agent by Edmonton in 1980. He had two consecutive 20-goal seasons for the Oilers before returning to Finland in 1982. He played for the next ten years in his homeland, making three appeaarances with the Finnish National Team before his retirement.


REGULAR SEASON PLAYOFFS
Season Club League GP G A TP PIM +/- GP G A TP PIM
1972-73 HIFK Helsinki Finland 13 11 5 16 7
1973-74 HIFK Helsinki Jr. Fin-Jr. 6 10 6 16 2
1973-74 HIFK Helsinki Finland 35 30 9 39 20
1973-74 Finland EJC-A 5 10 2 12 0
1974-75 HIFK Helsinki Finland 33 30 16 46 27
1974-75 Finland WJC-A 5 3 2 5 9
1974-75 Finland Nat-Tm 5 1 2 3 2
1974-75 Finland WEC-A 9 2 3 5 4
1975-76 HIFK Helsinki Finland 36 24 34 58 39 4 1 1 2 5
1975-76 Finland Nat-Tm 16 1 4 5 2
1975-76 Finland Olympics 6 1 4 5 2
1975-76 Finland WEC-A 10 4 7 11 14
1976-77 Finland Can-Cup 5 2 4 6 6
1976-77 Boston Bruins NHL 75 11 17 28 0 +6 8 0 1 1 0
1976-77 Finland Nat-Tm 4 0 0 0 2
1977-78 Boston Bruins NHL 15 4 1 5 2 -1
1977-78 Quebec Nordiques WHA 53 25 31 56 16
1977-78 Finland Nat-Tm 4 1 2 3 8
1977-78 Finland WEC-A 5 1 2 3 8
1978-79 HIFK Helsinki Finland 36 20 37 57 53 6 1 6 7 4
1979-80 HIFK Helsinki Finland 35 37 50 87 28 7 3 10 13 6
1980-81 Edmonton Oilers NHL 75 20 33 53 16 +4 9 4 1 5 6
1981-82 Finland Can-Cup 5 1 2 3 4
1981-82 Edmonton Oilers NHL 72 21 38 59 18 +15 3 1 0 1 0
1981-82 Finland Nat-Tm 4 1 2 3 8
1982-83 HIFK Helsinki Finland 36 23 41 64 50 9 9 8 17 11
1982-83 Finland Nat-Tm 11 2 4 6 20
1982-83 Finland WEC-A 10 2 5 7 4
1983-84 HIFK Helsinki Finland 37 22 47 69 33 2 1 1 2 2
1984-85 HIFK Helsinki Finland 34 23 44 67 24
1985-86 EV Landshut W.German 36 25 49 74 24 3 1 2 3 2
1986-87 HIFK Helsinki Finland 44 17 51 68 37 3 0 1 1 10
1987-88 Finland Can-Cup 5 1 0 1 0
1987-88 HIFK Helsinki Finland 44 17 43 60 37 6 4 5 9 6
1987-88 Finland Nat-Tm 6 0 2 2 8
1988-89 HIFK Helsinki Finland 44 11 30 41 23 2 0 1 1 0
1989-90 Hockey-Reipas Lahti Finland-2 44 18 47 65 4 4 2 3 5 0
1990-91 Hockey-Reipas Lahti Finland 44 15 35 50 24
1991-92 HIFK Helsinki Finland 42 8 20 28 20 8 1 3 4 2
NHL Totals 237 56 89 145 36 20 5 2 7 6


Finnish Rookie of the Year (1974)
Finnish First All-Star Team (1980, 1983)
Traded to Quebec (WHA) by Boston for cash, December, 1977. Signed as a free agent by Edmonton, September 11, 1980.
Surname(s) beginning with