Lists of NFL team seasons

From Wikipedia, the free encyclopedia

This is a list of the active National Football League teams' all-time win, loss, tie, and winning percentage records.[1] The teams are listed by year each became active. Updated through Super Bowl LVIII (as of February 2024).[2]

Team Active since Regular season record Post-season record Achievements
G W L T W% G W L W% CH SB CC DIV
Arizona Cardinals 1920 1,429 585 803 41 .424 17 7 10 .412 2 0 1 8
Atlanta Falcons 1966 899 390 503 6 .437 24 10 14 .417 0 0 2 7
Baltimore Ravens 1996 451 256 194 1 .569 30 17 13 .567 2 2 2 7
Buffalo Bills 1960 (AFL) 982 473 501 8 .486 40 19 21 .475 2 0 4 15
Carolina Panthers 1995 467 214 252 1 .459 17 9 8 .529 0 0 2 6
Chicago Bears 1920 1,469 793 634 42 .554 37 17 20 .459 9 1 2 24
Cincinnati Bengals 1968 (AFL) 870 394 471 5 .456 26 10 16 .385 0 0 3 12
Cleveland Browns 1946 (AAFC) 1,107 559 534 14 .511 39 17 22 .436 8 0 0 23
Dallas Cowboys 1960 981 562 413 6 .576 67 36 31 .537 5 5 8 26
Denver Broncos 1960 (AFL) 983 508 465 10 .522 42 23 19 .548 3 3 8 15
Detroit Lions 1930 1,332 591 707 34 .456 23 9 14 .391 4 0 0 9
Green Bay Packers 1921 1,435 799 598 38 .570 63 37 26 .587 13 4 5 31
Houston Texans 2002 355 152 202 1 .430 12 5 7 .417 0 0 0 7
Indianapolis Colts 1953 1,065 556 501 8 .526 48 23 25 .479 4 2 4 21
Jacksonville Jaguars 1995 467 198 269 0 .424 16 8 8 .500 0 0 0 4
Kansas City Chiefs 1960 (AFL) 983 532 439 12 .547 45 24 21 .533 5 4 6 17
Las Vegas Raiders 1960 (AFL) 983 505 467 11 .519 45 25 20 .556 3 3 5 16
Los Angeles Chargers 1960 (AFL) 983 483 489 11 .497 31 12 19 .387 1 0 1 15
Los Angeles Rams 1937 1,234 614 599 21 .506 54 26 28 .481 4 2 5 21
Miami Dolphins 1966 (AFL) 899 496 399 4 .554 43 20 23 .465 2 2 5 14
Minnesota Vikings 1961 969 523 435 11 .545 52 21 31 .404 0 0 4 21
New England Patriots 1960 (AFL) 983 541 433 9 .555 59 37 22 .627 6 6 11 22
New Orleans Saints 1967 885 412 468 5 .468 23 10 13 .435 1 1 1 9
New York Giants 1925 1,404 721 649 34 .526 51 25 26 .490 8 4 5 25
New York Jets 1960 (AFL) 983 428 547 8 .439 25 12 13 .480 1 1 1 4
Philadelphia Eagles 1933 1,287 624 636 27 .495 51 25 26 .490 4 1 4 16
Pittsburgh Steelers 1933 1,291 676 592 23 .533 64 36 28 .563 6 6 8 25
San Francisco 49ers 1946 (AAFC) 1,155 624 515 16 .547 64 39 25 .609 5 5 8 23
Seattle Seahawks 1976 759 392 366 1 .517 36 17 19 .472 1 1 3 11
Tampa Bay Buccaneers 1976 759 308 450 1 .406 24 12 12 .500 2 2 2 9
Tennessee Titans 1960 (AFL) 983 476 501 6 .487 40 17 23 .425 2 0 1 11
Washington Commanders 1932 1,301 629 643 29 .495 43 23 20 .535 5 3 5 16

Notes[edit]

  1. ^ Pro Football Hall of Fame. "All-Time Records of Current NFL Franchises." https://www.pro-football-reference.com/teams/
  2. ^ "List of all the Pro Football Franchises". Pro Football Reference. Sports Reference LLC. Retrieved May 25, 2024.