Wikinews/Table

From Meta, a Wikimedia project coordination wiki
This is an archived version of this page, as edited by EmausBot (talk | contribs) at 12:00, 12 March 2014 (Bot: table update). It may differ significantly from the current version.
Language Language (local) Wiki Good Total Edits Admins Users Active Users Images Updated
1 Serbian Српски / Srpski sr 75968 119659 4932290 12 3484 23 1 2014-03-12 04:00:09
2 English English en 20107 1167534 2468928 22 1200986 135 4089 2014-03-12 04:00:01
3 French Français fr 15031 44062 539588 19 15038 80 0 2014-03-12 04:00:12
4 Polish Polski pl 13485 39714 188499 20 9543 37 1175 2014-03-12 04:00:03
5 German Deutsch de 11981 55531 672025 16 16980 34 52 2014-03-12 04:00:02
6 Italian Italiano it 9447 31264 917559 8 12369 33 116 2014-03-12 04:00:05
7 Spanish Español es 8590 33041 403534 19 20010 45 0 2014-03-12 04:00:08
8 Portuguese Português pt 8113 30005 186186 6 7981 31 1 2014-03-12 04:00:06
9 Russian Русский ru 7004 39581 410457 6 19152 70 21 2014-03-12 04:00:14
10 Chinese 中文 zh 4268 18038 84805 3 16474 19 0 2014-03-12 04:00:22
11 Japanese 日本語 ja 3567 19998 117967 12 7598 26 0 2014-03-12 04:00:11
12 Catalan Català ca 3515 7116 44313 5 2535 16 0 2014-03-12 04:00:24
13 Swedish Svenska sv 3284 9361 35247 7 3053 8 1 2014-03-12 04:00:07
14 Tamil தமிழ் ta 3019 10384 35020 2 2809 12 0 2014-03-12 04:00:30
15 Greek Ελληνικά el 2807 8859 53643 4 1357 10 0 2014-03-12 04:00:39
16 Czech Čeština cs 2195 5500 39806 3 2965 17 1 2014-03-12 04:00:26
17 Arabic العربية ar 1748 13145 55844 5 7149 25 11 2014-03-12 04:00:20
18 Ukrainian Українська uk 1540 5315 32318 3 2747 32 1 2014-03-12 04:00:15
19 Persian فارسی fa 1505 10368 280411 3 3446 11 44 2014-03-12 04:00:35
20 Dutch Nederlands nl 1215 5876 29539 0 1700 0 0 2014-03-12 04:00:37
21 Finnish Suomi fi 1187 6361 49173 2 2395 18 1 2014-03-12 04:00:27
22 Romanian Română ro 1168 7062 22866 5 5927 8 0 2014-03-12 04:00:13
23 Turkish Türkçe tr 1087 7542 158708 2 2623 11 13 2014-03-12 04:00:32
24 Hebrew עברית he 1066 4262 30900 7 2387 8 47 2014-03-12 04:00:17
25 Bulgarian Български bg 1001 3797 14921 1 1830 5 1 2014-03-12 04:00:18
26 Hungarian Magyar hu 813 5219 30142 0 1308 0 0 2014-03-12 04:00:31
27 Sindhi سنڌي، سندھی ، सिन्ध sd 749 2237 5561 0 710 0 0 2014-03-12 04:00:28
28 Albanian Shqip sq 731 2314 7621 1 996 3 0 2014-03-12 04:00:38
29 Norwegian (Bokmål) Norsk (Bokmål) no 625 4116 18463 3 2200 9 2 2014-03-12 04:00:19
30 Korean 한국어 ko 400 2558 16751 4 1795 9 1 2014-03-12 04:00:33
31 Esperanto Esperanto eo 304 3290 28503 1 1229 17 0 2014-03-12 04:00:34
32 Bosnian Bosanski bs 268 2988 14720 7 1573 7 0 2014-03-12 04:00:25
33 Thai ไทย th 181 1716 4242 0 942 0 0 2014-03-12 04:00:21

Grand Total

Articles Total Edits Admins Users Images
207,969 1,727,813 11,930,550 208 1,383,291 5,578