+++ to secure your transactions use the Bitcoin Mixer Service +++

 

List of Wikipedias

From Meta, a Wikimedia project coordination wiki
Jump to: navigation, search

Contents

Lists of Wikimedia Foundation projects:
Wikipedia | Wikibooks | Wiktionary | Wikiquote | Wikinews | Wikispecies | Wikisource | Wikiversity
List of Wikimedia projects by size

This page contains a list of the official Wikipedias under the auspices of the Wikimedia Foundation for various languages. Test Wikipedias are listed at the Wikimedia Incubator Wiki project.

All 273 Wikipedias are ordered by article count. The table lists each language name in English (linked to the English Wikipedia entry for the language) and the "local" name, in the language itself (linked to the article in that language's wiki). It also lists for each wiki the language code used in its URL and in interwiki links to it (linked to the local Main Page), as well as statistics on articles, edits, administrators, users, active users, and images (most linked to an appropriate local special page).

Note: Just adding a link below does not suddenly spring a wiki into existence. For information on starting a Wikipedia in a new language, please see Meta:Language proposal policy. (Currently, Wikipedia's volunteer developers are overworked and understaffed. Your patience is appreciated.) If a wiki becomes active and is not listed here, please post a notice on this article's talk page, including a link to all the relevant Wikipedia pages, and help promote the effort by announcing it on the Wikipedia-L mailing list, and at Wikimedia News.

The information in the main article count table, below, is regularly completely overwritten by editors (using automatically gathered data from Special:Statistics of each wiki), so edits to individual entries won't last long, and are therefore usually unnecessary. If something is wrong with an entry other than simply having slightly out of date statistics, post about it on the talk page.

See also:

[edit] Notes

[edit] All Wikipedias ordered by number of articles

The languages listed below are Wikipedias which have been created (ordered by number of articles and within each number alphabetically from A to Z). These tables can also be kept up to date by ordinary users. If you feel that an update is needed, simply cut and paste the wiki syntax from this page (which is updated by script fairly regularly) into this page, overwriting the existing tables.

[edit] 1 000 000+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
1 English English en 3,429,930 21,676,895 416,404,641 1,757 13,138,759 134,023 850,866 544
2 German Deutsch de 1,128,673 3,212,664 82,967,163 290 1,078,603 23,992 192,610 88
3 French Français fr 1,008,750 4,066,827 61,119,472 190 911,014 15,501 41,893 138

[edit] 100 000+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
4 Italian Italiano it 731,390 2,281,620 38,738,871 102 555,306 8,527 80,797 76
5 Polish Polski pl 731,039 1,318,397 24,566,373 167 389,324 5,353 3 12
6 Japanese 日本語 ja 706,824 1,863,884 34,847,597 64 457,295 11,213 76,099 50
7 Spanish Español es 653,584 2,994,323 43,203,303 138 1,607,913 14,786 0 185
8 Dutch Nederlands nl 642,832 1,531,512 22,877,401 67 341,339 4,932 19 29
9 Portuguese Português pt 614,952 2,363,963 22,359,864 37 782,699 5,763 3,825 77
10 Russian Русский ru 596,662 2,108,438 29,614,834 90 548,207 11,240 106,817 90
11 Swedish Svenska sv 370,137 979,964 12,962,938 102 192,363 3,224 0 36
12 Chinese 中文 zh 326,905 1,122,024 14,679,681 78 890,705 5,123 27,220 77
13 Catalan Català ca 286,570 666,962 6,133,102 23 69,136 1,382 5,956 16
14 Norwegian (Bokmål) Norsk (Bokmål) no 275,846 667,887 8,100,713 68 173,684 2,189 631 24
15 Finnish Suomi fi 250,502 675,096 9,355,935 46 159,267 2,128 25,473 40
16 Ukrainian Українська uk 231,824 728,365 5,089,409 19 80,603 1,420 39,693 32
17 Hungarian Magyar hu 176,433 587,475 8,778,698 37 150,315 2,108 36,158 81
18 Czech Čeština cs 174,387 452,581 5,908,360 29 125,508 1,919 2 33
19 Romanian Română ro 150,705 647,912 4,910,646 25 157,761 1,202 29,709 82
20 Turkish Türkçe tr 150,497 736,452 8,874,953 24 305,276 2,045 24,443 183
21 Korean 한국어 ko 144,360 433,712 6,243,985 24 128,098 1,885 8,297 58
22 Danish Dansk da 135,859 359,672 4,506,786 41 113,647 1,244 5 34
23 Arabic العربية ar 135,129 762,666 7,013,375 22 313,671 2,447 8,466 198
24 Esperanto Esperanto eo 135,017 299,662 3,144,167 18 41,657 482 11,757 16
25 Indonesian Bahasa Indonesia id 132,685 499,327 4,242,312 15 201,403 763 21,494 65
26 Vietnamese Tiếng Việt vi 130,556 458,781 3,463,902 21 195,552 1,168 13,205 48
27 Serbian Српски / Srpski sr 122,574 395,088 3,765,812 23 70,214 645 15,073 47
28 Volapük Volapük vo 118,829 246,565 2,178,039 5 9,655 78 40 10
29 Lithuanian Lietuvių lt 118,022 263,473 3,025,802 24 40,304 483 13,470 17
30 Slovak Slovenčina sk 117,786 267,965 3,253,808 11 50,796 538 33 20
31 Hebrew עברית he 109,234 448,556 9,904,087 48 123,952 2,311 30,034 213
32 Bulgarian Български bg 106,456 234,088 3,700,292 22 77,117 793 2,215 23
33 Persian فارسی fa 105,620 396,176 5,418,727 20 187,038 1,799 15,604 104
34 Slovenian Slovenščina sl 101,300 218,069 2,609,003 32 69,094 463 5,617 16
35 Waray-Waray Winaray war 100,445 116,537 502,084 2 6,825 81 597 0

[edit] 10 000+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
36 Croatian Hrvatski hr 87,746 199,884 2,677,983 26 60,749 635 8,544 22
37 Estonian Eesti et 78,443 191,245 2,221,232 32 30,951 400 3,636 24
38 Malay Bahasa Melayu ms 71,818 181,631 1,338,655 16 63,236 280 14,648 17
39 Newar / Nepal Bhasa नेपाल भाषा new 69,558 175,758 541,964 1 5,721 25 93 7
40 Simple English Simple English simple 64,716 189,250 2,628,847 45 146,823 724 41 51
41 Galician Galego gl 63,126 139,885 1,711,519 8 22,473 263 7,925 18
42 Thai ไทย th 62,992 262,349 2,916,718 19 97,067 891 24,487 111
43 Aromanian Armãneashce roa-rup 61,284 64,496 108,589 1 3,162 26 507 0
44 Norwegian (Nynorsk) Nynorsk nn 59,760 154,425 1,454,293 31 24,598 257 199 24
45 Basque Euskara eu 58,796 130,743 1,710,275 11 20,939 256 3 20
46 Hindi हिन्दी hi 56,749 211,504 810,353 25 34,587 244 4,544 28
47 Greek Ελληνικά el 56,055 139,002 2,336,331 18 69,475 626 4,641 37
48 Haitian Krèyol ayisyen ht 53,044 59,905 400,609 1 6,104 42 100 0
49 Telugu తెలుగు te 45,632 97,511 546,574 16 16,104 136 5,446 7
50 Latin Latina la 45,203 96,321 1,331,744 19 29,626 260 1 18
51 Georgian ქართული ka 43,093 124,585 1,299,069 7 26,402 242 7,699 37
52 Macedonian Македонски mk 41,910 543,483 1,573,067 17 22,789 230 4,571 415
53 Cebuano Sinugboanong Binisaya ceb 41,516 54,590 759,870 7 6,795 45 402 1
54 Azeri Azərbaycan az 37,910 91,989 898,770 7 21,951 267 14,016 20
55 Tagalog Tagalog tl 35,646 119,007 718,204 11 23,982 125 1,466 33
56 Breton Brezhoneg br 35,389 78,515 822,734 9 13,102 150 5,512 16
57 Serbo-Croatian Srpskohrvatski / Српскохрватски sh 33,631 86,905 590,481 11 24,477 168 2,270 17
58 Marathi मराठी mr 31,093 78,730 605,162 9 12,498 131 2,673 18
59 Luxembourgish Lëtzebuergesch lb 30,816 68,996 990,363 7 11,418 110 9,797 22
60 Javanese Basa Jawa jv 30,602 63,342 404,597 7 7,520 51 1,631 7
61 Latvian Latviešu lv 30,174 110,482 1,083,198 18 20,562 261 10,062 69
62 Bosnian Bosanski bs 29,773 111,918 1,345,409 11 31,752 181 3,203 92
63 Icelandic Íslenska is 29,533 78,602 960,265 27 17,268 194 2,141 34
64 Welsh Cymraeg cy 28,706 70,148 881,879 19 12,814 155 3,340 26
65 Piedmontese Piemontèis pms 28,593 49,151 263,697 9 5,096 47 2,162 3
66 Belarusian (Taraškievica) Беларуская (тарашкевіца) be-x-old 28,343 76,300 819,282 8 13,688 176 875 31
67 Albanian Shqip sq 27,740 72,569 857,706 13 22,509 187 6,328 31
68 Tamil தமிழ் ta 24,841 71,680 614,409 19 21,543 228 4,523 30
69 Bishnupriya Manipuri ইমার ঠার/বিষ্ণুপ্রিয়া মণিপুরী bpy 24,745 56,563 518,165 1 6,779 36 175 15
70 Belarusian Беларуская be 24,163 49,243 592,225 4 13,622 173 1,261 13
71 Aragonese Aragonés an 22,652 67,377 861,889 6 12,062 117 383 50
72 Occitan Occitan oc 22,326 58,312 800,447 5 8,143 104 1,045 36
73 Bengali বাংলা bn 21,775 109,990 732,302 8 15,864 180 772 109
74 Swahili Kiswahili sw 20,996 52,685 530,331 12 7,450 110 1,819 23
75 Ido Ido io 20,330 27,773 527,096 6 6,929 77 152 3
76 Ripuarian Ripoarisch ksh 18,199 518,995 1,519,166 8 6,043 54 117 --
77 West Frisian Frysk fy 17,359 35,339 376,879 8 6,873 95 2,929 11
78 Gujarati ગુજરાતી gu 16,731 24,532 115,051 5 5,928 71 293 1
79 Lombard Lumbaart lmo 16,655 35,552 626,781 3 5,993 56 420 23
80 Low Saxon Plattdüütsch nds 16,458 34,494 443,277 6 9,959 89 0 15
81 Afrikaans Afrikaans af 16,219 41,750 693,301 10 24,886 167 824 41
82 Sicilian Sicilianu scn 16,046 41,691 454,840 8 8,808 67 1,454 28
83 Quechua Runa Simi qu 16,032 43,353 342,959 2 5,678 49 88 23
84 Kurdish Kurdî / كوردی ku 15,191 32,802 318,272 4 8,990 65 1,721 13
85 Urdu اردو ur 14,756 53,235 342,168 13 12,020 88 3,238 44
86 Sundanese Basa Sunda su 14,645 28,750 265,699 4 4,839 36 386 9
87 Cantonese 粵語 zh-yue 14,391 50,885 470,891 10 37,386 132 588 60
88 Malayalam മലയാളം ml 14,385 110,824 907,821 17 20,571 230 7,073 368
89 Asturian Asturianu ast 13,826 25,475 495,069 6 10,200 105 22 14
90 Neapolitan Nnapulitano nap 13,146 23,972 407,273 5 5,597 39 336 12
91 Samogitian Žemaitėška bat-smg 12,552 21,500 201,942 7 5,666 55 738 5
92 Walloon Walon wa 11,775 30,417 216,012 5 4,626 40 2,208 18
93 Irish Gaeilge ga 11,520 26,451 394,840 8 8,766 92 1,035 25
94 Chuvash Чăваш cv 11,439 22,141 302,976 5 6,147 65 517 12
95 Armenian Հայերեն hy 10,671 35,295 373,239 6 8,307 112 2,140 56
96 Yoruba Yorùbá yo 10,040 21,706 142,079 2 4,184 38 269 9

[edit] 1 000+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
97 Kannada ಕನ್ನಡ kn 9,272 22,714 166,194 5 6,852 87 1,834 15
98 Tajik Тоҷикӣ tg 9,134 15,891 196,868 4 4,597 45 281 7
99 Tarantino Tarandíne roa-tara 8,840 14,378 63,515 5 2,631 18 142 2
100 Venetian Vèneto vec 8,740 24,049 340,139 7 5,948 53 746 43
101 Western Panjabi شاہ مکھی پنجابی (Shāhmukhī Pañjābī) pnb 8,020 10,141 63,625 1 2,501 41 151 0
102 Scottish Gaelic Gàidhlig gd 8,008 16,273 271,017 8 4,917 47 621 18
103 Yiddish ייִדיש yi 7,922 28,356 306,200 3 8,885 54 1,407 72
104 Min Nan Bân-lâm-gú zh-min-nan 7,624 21,979 245,062 8 8,818 52 420 40
105 Uzbek O‘zbek uz 7,482 20,938 365,626 4 5,632 41 1,333 56
106 Kapampangan Kapampangan pam 7,383 14,652 150,562 2 4,115 27 839 10
107 Tatar Tatarça / Татарча tt 7,350 19,560 327,299 6 5,028 56 938 46
108 Ossetian Иронау os 7,252 26,284 236,977 2 4,987 52 581 62
109 Nepali नेपाली ne 7,141 15,006 67,085 4 4,598 45 436 5
110 Sakha Саха тыла (Saxa Tyla) sah 7,104 18,060 143,634 3 3,564 42 1,571 19
111 Alemannic Alemannisch als 6,813 19,503 294,215 9 15,958 102 617 52
112 Maori Māori mi 6,641 11,501 92,775 11 2,805 27 25 4
113 Egyptian Arabic مصرى (Maṣrī) arz 6,510 18,982 217,051 5 12,437 84 950 42
114 Kazakh Қазақша kk 6,499 15,506 170,116 3 6,480 52 568 21
115 Nahuatl Nāhuatl nah 6,326 13,737 228,795 6 4,714 41 206 23
116 Limburgian Limburgs li 6,244 18,393 234,701 5 5,528 52 653 48
117 Upper Sorbian Hornjoserbsce hsb 6,106 14,878 171,537 3 5,357 51 183 24
118 Gilaki گیلکی glk 5,966 10,553 28,995 1 2,414 21 1,299 2
119 Corsican Corsu co 5,890 11,103 235,736 2 3,870 38 81 17
120 Gan 贛語 gan 5,529 17,990 183,649 2 8,241 28 242 52
121 Interlingua Interlingua ia 5,324 11,569 282,210 10 8,630 40 8 34
122 Amharic አማርኛ am 5,164 13,642 172,697 6 6,180 42 695 34
123 Mongolian Монгол mn 5,140 15,134 142,660 8 9,861 68 285 36
124 Central_Bicolano Bikol bcl 4,917 7,954 68,966 1 2,776 34 626 3
125 Võro Võro fiu-vro 4,398 7,316 87,783 3 2,710 25 206 5
126 Dutch Low Saxon Nedersaksisch nds-nl 4,295 10,949 167,643 7 4,921 44 938 37
127 Faroese Føroyskt fo 4,209 11,386 155,203 7 4,698 50 469 40
128 Turkmen تركمن / Туркмен tk 4,202 8,157 94,062 1 3,694 37 219 10
129 West Flemish West-Vlams vls 4,169 12,372 185,423 5 4,922 44 587 58
130 Sinhalese සිංහල si 3,985 23,405 119,272 2 6,480 67 4,624 121
131 Sanskrit संस्कृतम् sa 3,943 6,641 93,496 3 3,747 21 25 7
132 Bavarian Boarisch bar 3,663 17,514 168,695 13 10,513 104 283 138
133 Scots Scots sco 3,653 9,385 125,193 7 7,579 48 404 33
134 Manx Gaelg gv 3,551 12,631 136,272 1 3,714 34 292 71
135 Divehi ދިވެހިބަސް dv 3,540 9,548 70,024 3 5,372 38 1,078 21
136 Norman Nouormand/Normaund nrm 3,451 7,131 145,913 3 2,852 21 2 23
137 Pangasinan Pangasinan pag 3,355 4,587 26,192 1 1,627 23 43 1
138 Romansh Rumantsch rm 3,347 7,291 79,124 2 3,726 25 132 15
139 Burmese မ္ရန္‌မာစာ my 3,259 8,512 40,339 6 6,217 32 1,645 12
140 Banyumasan Basa Banyumasan map-bms 3,202 6,510 94,935 2 2,631 19 187 16
141 Zazaki Zazaki diq 3,094 7,991 89,077 4 3,237 30 429 28
142 Sorani Soranî / کوردی ckb 3,031 6,431 37,907 1 2,360 67 192 7
143 Northern Sami Sámegiella se 2,994 6,823 113,168 5 4,955 21 42 27
144 Wu 吴语 wuu 2,915 9,746 140,415 2 12,656 37 446 79
145 Mazandarani مَزِروني mzn 2,887 5,289 26,219 4 2,225 26 224 3
146 Uyghur Oyghurque ug 2,871 7,695 71,840 2 4,044 25 551 26
147 Friulian Furlan fur 2,866 5,893 105,334 2 3,250 24 379 20
148 Ligurian Líguru lij 2,800 6,690 84,214 2 2,641 29 111 24
149 Maltese Malti mt 2,732 11,061 131,564 4 4,214 44 871 111
150 Bihari भोजपुरी bh 2,683 3,615 75,267 2 2,066 15 30 3
151 Novial Novial nov 2,581 4,269 114,237 3 2,304 24 16 11
152 Malagasy Malagasy mg 2,542 8,229 61,157 5 2,716 33 44 37
153 Kashubian Kaszëbsczi csb 2,496 5,013 104,307 5 3,255 28 130 21
154 Ilokano Ilokano ilo 2,430 5,081 80,952 2 2,560 16 644 19
155 Sardinian Sardu sc 2,428 7,611 65,166 2 3,579 40 76 39
156 Khmer ភាសាខ្មែរ km 2,378 9,050 56,481 10 4,824 28 576 49
157 Classical Chinese 古文 / 文言文 zh-classical 2,377 61,982 167,545 1 15,618 53 1 --
158 Ladino Dzhudezmo lad 2,345 6,743 84,149 7 3,958 31 59 44
159 Pali पाऴि pi 2,318 2,799 65,341 1 1,325 9 0 1
160 Anglo-Saxon Englisc ang 2,249 10,560 98,218 1 15,342 59 516 127
161 Zamboanga Chavacano Chavacano de Zamboanga cbk-zam 2,211 3,307 40,895 2 3,020 26 19 3
162 Tibetan བོད་སྐད bo 2,146 7,394 43,370 2 4,045 32 1,233 35
163 Franco-Provençal/Arpitan Arpitan frp 2,131 4,493 122,885 2 2,892 32 85 34
164 Fiji Hindi Fiji Hindi hif 2,124 7,191 63,331 1 3,139 53 119 50
165 Hakka Hak-kâ-fa / 客家話 hak 2,038 3,873 39,115 1 4,893 26 77 8
166 Punjabi ਪੰਜਾਬੀ pa 1,928 5,938 32,619 2 2,528 21 156 24
167 Cornish Kernewek/Karnuack kw 1,927 5,572 100,819 2 2,871 33 154 65
168 Pashto پښتو ps 1,847 7,729 77,183 6 3,546 40 659 101
169 Kalmyk Хальмг xal 1,809 5,206 24,943 3 2,034 27 12 17
170 Pennsylvania German Deitsch pdc 1,796 4,012 57,500 3 6,481 29 168 22
171 Silesian Ślůnski szl 1,795 7,649 101,273 3 4,512 41 18 141
172 Hawaiian Hawai`i haw 1,767 3,819 35,171 1 2,970 19 14 12
173 Interlingue Interlingue ie 1,638 3,590 57,005 2 2,722 23 14 23
174 Saterland Frisian Seeltersk stq 1,632 4,096 41,185 3 2,529 31 133 23
175 Crimean Tatar Qırımtatarca crh 1,542 6,416 61,356 2 3,174 33 7 96
176 Fijian Na Vosa Vakaviti fj 1,535 2,230 20,434 0 1,782 15 6 2
177 Komi Коми kv 1,523 4,309 46,793 0 2,541 22 120 36
178 Tongan faka Tonga to 1,502 5,429 23,493 1 1,898 15 417 30
179 Acehnese Bahsa Acèh ace 1,487 2,650 23,058 1 2,934 36 21 5
180 Somali Soomaaliga so 1,466 4,314 41,077 2 2,933 40 121 36
181 Navajo Diné bizaad nv 1,435 8,117 59,838 3 2,744 31 271 160
182 Erzya Эрзянь (Erzjanj Kelj) myv 1,402 3,173 39,525 3 2,131 12 18 20
183 Guarani Avañe'ẽ gn 1,313 4,181 44,863 2 2,887 21 6 51
184 Karachay-Balkar Къарачай-Малкъар (Qarachay-Malqar) krc 1,297 5,652 32,658 1 1,087 17 45 65
185 Lingala Lingala ln 1,284 4,579 58,435 2 2,177 20 11 84
186 Extremaduran Estremeñu ext 1,278 3,529 44,491 2 3,302 30 4 39
187 Kirghiz Кыргызча ky 1,275 4,243 34,465 2 2,659 28 166 44
188 Meadow Mari Олык Марий (Olyk Marij) mhr 1,232 3,977 31,748 1 1,753 25 43 40
189 Assyrian Neo-Aramaic ܐܪܡܝܐ arc 1,127 3,664 44,708 5 3,571 27 61 62
190 Emilian-Romagnol Emiliàn e rumagnòl eml 1,100 4,955 33,338 2 3,078 22 380 83
191 Lojban Lojban jbo 1,097 5,311 60,932 6 3,039 18 17 169
192 Wolof Wolof wo 1,081 4,820 54,286 3 3,265 20 83 135
193 Aymara Aymar ay 1,069 3,778 34,072 2 3,165 31 9 58
194 Picard Picard pcd 1,035 2,887 10,666 0 1,240 35 27 12

[edit] 100+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
195 Kabyle Taqbaylit kab 892 2,232 25,042 1 1,855 19 123 25
196 Tahitian Reo Mā`ohi ty 869 2,446 25,812 3 1,627 22 10 35
197 North Frisian Frasch frr 866 1,666 11,941 4 910 41 22 6
198 Tok Pisin Tok Pisin tpi 863 4,489 34,944 2 2,576 24 10 137
199 Bashkir Башҡорт ba 848 6,083 37,073 4 3,239 37 203 232
200 Papiamentu Papiamentu pap 844 2,227 28,847 2 2,186 22 53 35
201 Zealandic Zeêuws zea 792 2,383 34,406 3 2,266 28 12 58
202 Sranan Sranantongo srn 773 1,578 16,273 0 1,298 14 3 11
203 Greenlandic Kalaallisut kl 718 3,051 23,053 2 2,579 23 1 80
204 Udmurt Удмурт кыл udm 680 2,487 32,636 2 2,198 22 69 93
205 Chechen Нохчийн ce 660 5,323 33,340 6 2,785 24 116 313
206 Igbo Igbo ig 658 3,436 29,912 3 2,221 16 41 155
207 Oriya ଓଡ଼ିଆ or 638 1,613 26,926 0 1,571 12 18 39
208 Lower Sorbian Dolnoserbski dsb 628 3,844 55,480 3 3,453 30 14 378
209 Kongo KiKongo kg 571 2,306 18,611 1 1,735 14 8 75
210 Lao ລາວ lo 556 3,893 21,059 2 2,403 18 120 195
211 Abkhazian Аҧсуа ab 518 2,984 12,814 2 2,710 32 66 97
212 Romani romani - रोमानी rmy 501 1,939 27,679 1 3,472 16 48 118
213 Mirandese Páigina Percipal mwl 469 3,441 26,619 1 1,741 29 2 311
214 Old Church Slavonic Словѣньскъ cu 469 3,066 38,175 3 5,349 30 38 382
215 Moksha Мокшень (Mokshanj Kälj) mdf 445 1,954 17,184 2 1,632 16 30 101
216 Karakalpak Qaraqalpaqsha kaa 418 1,597 13,515 1 1,748 12 23 67
217 Samoan Gagana Samoa sm 403 2,461 17,255 0 1,663 12 29 183
218 Moldovan Молдовеняскэ mo 401 2,338 9,980 3 1,611 53 31 100
219 Avar Авар av 388 2,359 19,092 0 1,863 16 23 209
220 Tetum Tetun tet 386 1,418 30,880 3 1,718 17 19 156
221 Shona chiShona sn 379 1,470 9,099 0 1,426 7 0 51
222 Kashmiri कश्मीरी / كشميري ks 378 2,017 15,526 2 1,945 13 3 145
223 Gothic 𐌲𐌿𐍄𐌹𐍃𐌺 got 373 2,477 14,720 2 3,618 19 19 189
224 Sindhi سنڌي، سندھی ، सिन्ध sd 340 3,372 16,214 1 1,888 14 261 382
225 Nauruan dorerin Naoero na 329 2,910 42,791 4 2,045 20 10 --
226 Bambara Bamanankan bm 328 2,343 16,078 1 2,208 18 6 259
227 Tumbuka chiTumbuka tum 324 1,504 8,475 0 1,294 9 0 75
228 Norfolk Norfuk pih 319 1,020 17,384 1 1,841 19 4 82
229 Pontic Ποντιακά pnt 310 1,156 15,841 5 1,839 14 5 102
230 Inuktitut ᐃᓄᒃᑎᑐᑦ iu 302 3,120 19,758 2 3,311 15 35 --
231 Cherokee ᏣᎳᎩ chr 284 2,411 15,683 2 3,100 25 112 365
232 Inupiak Iñupiak ik 282 2,281 9,535 1 1,489 7 4 210
233 Assamese অসমীয়া as 277 2,739 11,744 4 2,158 24 42 339
234 Bislama Bislama bi 275 900 15,401 0 1,916 17 12 88
235 Min Dong Mìng-dĕ̤ng-ngṳ̄ cdo 272 2,250 20,539 2 3,915 24 63 483
236 Ewe Eʋegbe ee 265 6,415 21,052 4 2,244 20 4 --
237 Swati SiSwati ss 215 1,181 17,954 2 1,449 14 34 307
238 Oromo Oromoo om 207 2,133 10,519 1 1,465 10 11 427
239 Zhuang Cuengh za 200 984 20,506 0 1,793 21 2 320
240 Buginese Basa Ugi bug 181 1,142 9,220 1 2,432 26 12 228
241 Tigrinya ትግርኛ ti 177 700 9,532 0 1,546 14 4 119
242 Tsonga Xitsonga ts 173 1,080 14,921 0 1,600 19 8 380
243 Venda Tshivenda ve 168 746 8,205 0 1,301 12 5 130
244 Zulu isiZulu zu 167 1,950 14,065 0 2,822 24 0 --
245 Hausa هَوُسَ ha 154 826 13,984 2 1,914 29 0 322
246 Dzongkha ཇོང་ཁ dz 142 827 16,322 0 1,834 17 6 459
247 Sango Sängö sg 132 897 9,891 0 1,371 19 6 370
248 Chamorro Chamoru ch 129 1,780 8,594 0 2,754 19 4 --
249 Cree Nehiyaw cr 120 1,950 13,675 1 2,620 17 10 --
250 Akan Akana ak 115 830 9,009 1 1,856 16 0 420
251 Xhosa isiXhosa xh 115 820 12,437 0 1,693 16 3 --
252 Kinyarwanda Ikinyarwanda rw 111 709 11,790 0 1,366 13 1 483
253 Tswana Setswana tn 108 729 10,195 3 1,503 12 6 462
254 Kikuyu Gĩkũyũ ki 108 654 7,492 0 1,266 17 5 293

[edit] 10+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
255 Buryat (Russia) Буряад bxr 95 893 7,433 0 1,881 26 2 --
256 Chichewa Chi-Chewa ny 75 749 7,820 1 1,244 12 2 --
257 Lak Лакку lbe 70 2,934 7,507 0 1,646 15 3 --
258 Sesotho Sesotho st 69 1,744 7,218 1 1,829 16 3 --
259 Twi Twi tw 69 538 8,964 1 1,824 15 7 --
260 Kirundi Kirundi rn 63 592 8,443 0 1,560 18 0 --
261 Cheyenne Tsetsêhestâhese chy 58 553 6,269 0 1,601 18 0 --
262 Fula Fulfulde ff 56 770 8,760 2 1,497 7 1 --
263 Luganda Luganda lg 52 921 9,058 2 1,273 18 0 --
264 Ndonga Oshiwambo ng 21 428 5,902 2 1,486 25 1 --
265 Sichuan Yi ꆇꉙ ii 16 158 11,514 0 1,211 92 3 --
266 Choctaw Choctaw cho 15 140 4,050 0 1,109 12 2 --
267 Marshallese Ebon mh 10 163 4,087 1 1,483 20 2 --

[edit] 1+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
268 Afar Afar aa 6 1,412 2,473 2 2,593 1 0 --
269 Kuanyama Kuanyama kj 5 69 3,422 1 888 80 0 --
270 Hiri Motu Hiri Motu ho 3 75 3,623 0 995 94 0 --
271 Muscogee Muskogee mus 2 76 3,490 1 1,240 74 0 --
272 Kanuri Kanuri kr 1 84 4,388 0 3,347 123 0 --

[edit] 0 articles in language (other than main page)

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
273 Herero Otsiherero hz 0 117 4,314 0 2,197 15 0 -

[edit] Grand Total

Articles Total Edits Admins Users Images
16 820 716 63 139 649 988 605 970 4 798 25 572 730 1 918 368

[edit] Deprecated, moved and other

Redirect:

  1. nan:, showing up in Special:SiteMatrix as existing Wikimedia language code but without any wiki, redirects to zh-min-nan:.

Deprecated:

  1. Alsatian wiki: als – extended when having 19 persistent articles; now for Alemannic dialects in general, no change in address. als is the ISO 639-3 code for Tosk Albanian; gsw is considered.
  2. Akanakstatisticsall articles – deprecated: Akan is now considered a family of languages. There is a Twi Wikipedia; if you'd like to write articles in another Akan language you can request a new Wikipedia.

Read-only (existing users can still log in; their user preferences are still effective but cannot be changed):

  1. The Kanuri Wikipedia has been closed, following a community vote. The reason was the absence of both content and community.
  2. The Choctaw Wikipedia has been closed following a community vote. The existing minimal content will possibly be moved to the incubator Wiki.
  3. Moldovan (mo:). See Proposals for closing projects/Closure of Moldovan Wikipedia.
  4. The Hiri Motu Wikipedia was closed on 2007-07-09.
  5. The Kwanyama Wikipedia was closed on 2007-07-10.
  6. The Muscogee Wikipedia was closed on 2007-07-10.
  7. The Yi Wikipedia was closed on 2007-07-29.
  8. The Afar Wikipedia was closed on 2008-05-13.
  9. The Ndonga Wikipedia was closed on 2010-02-24.

Emptied and locked (this is different from "non-existing" in that it is in Special:SiteMatrix; also xx.wikipedia.org gives a non-existing "Main Page" as opposed to a browser message that the URL is wrong; furthermore the interlanguage prefix is still operational):

  1. The Herero Wikipedia was closed on 2007-07-24, but the original user pages still exist.

Moved and deleted:

  1. The Toki Pona language edition of the Wikipedia is no longer hosted by Wikimedia and is now hosted by Wikia as Wikipesija.
  2. The Klingon language edition of the Wikipedia is no longer hosted by Wikimedia and is now hosted by Wikia as Klingon Wiki. There is more on the history of the Klingon Wikipedia.
  3. It is now widely agreed upon, that the creation of the Siberian language Wikipedia 2006 was based on a hoax. It was deleted 2007 after contents had been moved to the sib.volgota.com.

Never been an official Wikipedia:

  1. Lingua Franca Nova Wiki. The Wiki of this language has been noted on this page for some months. It now has 1,158 articles. A request for an official Wikipedia was rejected.
  2. Bon Wen.
  3. Korean Hanja Wiki. The wiki of this writing system was rejected on new language request of Wikimedia. Now it has 263 articles.
  4. Wikimedia Advisory Board Wiki, is listed in the list of dumps as advisorywiki, but as it is not a Wikipedia edition, it is actually located at advisory.wikimedia.org not advisory.wikipedia.org.

[edit] Languages without ISO 639 language code or duplicated or using incorrect code

  1. Simple English (using invented code simple)
  2. Banyumasan (using invented code map-bms)
  3. Belarusian (Taraškievica) (using private code be-x-old instead of official be-tarask )
  4. Aromanian (using invented code roa-rup)
  5. Samogitian (using invented code bat-smg instead of the official new sgs)
  6. Zamboanga Chavacano (using invented code cbk-zam)
  7. Tarantino (using invented code roa-tara)
  8. Ripuarian (currently using ksh of Kölsch, actually a subset of Ripuarian)
  9. Dutch Low Saxon (using correct code nds-NL, but duplicated with Plattdüütsch, using nds)
  10. Norman (using unrelated nrm instead of superset roa)
  11. Võro (still using old invented code fiu-vro instead of official new vro)
